<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Offshore Painting services &#8211; OEG Training Centre</title>
	<atom:link href="https://www.oegtraining.com/tag/offshore-painting-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.oegtraining.com</link>
	<description>Part of OEG</description>
	<lastBuildDate>Thu, 23 Oct 2025 10:51:19 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8</generator>

<image>
	<url>https://www.oegtraining.com/wp-content/uploads/2025/02/cropped-Asset-2-32x32.png</url>
	<title>Offshore Painting services &#8211; OEG Training Centre</title>
	<link>https://www.oegtraining.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>OPS Crowned Business of the Year at the Mersey Maritime Industry Awards 2020 (MMIA)</title>
		<link>https://www.oegtraining.com/ops-crowned-business-year-mersey-maritime-industry-awards-2020-mmia/</link>
					<comments>https://www.oegtraining.com/ops-crowned-business-year-mersey-maritime-industry-awards-2020-mmia/#respond</comments>
		
		<dc:creator><![CDATA[Douglas Shearer]]></dc:creator>
		<pubDate>Tue, 10 Mar 2020 14:56:00 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business of the year award]]></category>
		<category><![CDATA[Mersey Maritime]]></category>
		<category><![CDATA[MMIA]]></category>
		<category><![CDATA[Offshore Painting services]]></category>
		<category><![CDATA[OPS]]></category>
		<category><![CDATA[OPS training]]></category>
		<category><![CDATA[OPS Wind]]></category>
		<guid isPermaLink="false">https://www.oegtraining.com/?p=15083</guid>

					<description><![CDATA[OPS Directors Paul Jones and David Jones along with Non-executive director Stephen Blaike celebrated as OPS was crowned MMIA Business of the Year 2020 award winner. Paul Jones said “This award is an incredible achievement for every single member of our team, and the directors would like to thank each person for their dedication and commitment to the OPS business. [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="https://www.oegtraining.com/wp-content/uploads/2020/03/MP_MerseyMaritime_Winners_Efooters.jpg"><img decoding="async" class="alignnone size-medium wp-image-15084" src="https://www.oegtraining.com/wp-content/uploads/2020/03/MP_MerseyMaritime_Winners_Efooters-300x102.jpg" alt="" width="300" height="102" srcset="https://www.oegtraining.com/wp-content/uploads/2020/03/MP_MerseyMaritime_Winners_Efooters-300x102.jpg 300w, https://www.oegtraining.com/wp-content/uploads/2020/03/MP_MerseyMaritime_Winners_Efooters-600x204.jpg 600w, https://www.oegtraining.com/wp-content/uploads/2020/03/MP_MerseyMaritime_Winners_Efooters-1536x521.jpg 1536w, https://www.oegtraining.com/wp-content/uploads/2020/03/MP_MerseyMaritime_Winners_Efooters-768x261.jpg 768w, https://www.oegtraining.com/wp-content/uploads/2020/03/MP_MerseyMaritime_Winners_Efooters-1024x347.jpg 1024w, https://www.oegtraining.com/wp-content/uploads/2020/03/MP_MerseyMaritime_Winners_Efooters-260x88.jpg 260w, https://www.oegtraining.com/wp-content/uploads/2020/03/MP_MerseyMaritime_Winners_Efooters-50x17.jpg 50w, https://www.oegtraining.com/wp-content/uploads/2020/03/MP_MerseyMaritime_Winners_Efooters-1160x390.jpg 1160w, https://www.oegtraining.com/wp-content/uploads/2020/03/MP_MerseyMaritime_Winners_Efooters-200x68.jpg 200w, https://www.oegtraining.com/wp-content/uploads/2020/03/MP_MerseyMaritime_Winners_Efooters.jpg 1633w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
<p>OPS Directors Paul Jones and David Jones along with Non-executive director Stephen Blaike celebrated as <strong>OPS</strong> was crowned <strong>MMIA</strong> <strong>Business of the Year 2020</strong> award winner.</p>
<p>Paul Jones said “This award is an incredible achievement for every single member of our team, and the directors would like to thank each person for their dedication and commitment to the OPS business. The award is a business award that speaks volumes about the company that we have built together&#8221;</p>
<p>The Mersey Maritime Business of the Year Award is open to businesses of any size, the award is made to a business that has demonstrated a real understanding of its target market and positioned or adapted itself, accordingly, showing impressive growth or growth potential and sustainability in terms of one or more of the following:</p>
<ul>
<li>Job creation</li>
<li>Increased turnover</li>
<li>Increased profitability</li>
<li>Impact on their region</li>
<li></li>
</ul>
<p><a href="https://www.oegtraining.com/wp-content/uploads/2020/03/MMIA-204.jpg"><img fetchpriority="high" decoding="async" class="alignnone wp-image-15085" src="https://www.oegtraining.com/wp-content/uploads/2020/03/MMIA-204.jpg" alt="" width="531" height="354" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.oegtraining.com/ops-crowned-business-year-mersey-maritime-industry-awards-2020-mmia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Mersey Maritime Industry Awards 2018 &#8211; SME Business of the Year</title>
		<link>https://www.oegtraining.com/mersey-maritime-industry-awards-2018-sme-business-year/</link>
					<comments>https://www.oegtraining.com/mersey-maritime-industry-awards-2018-sme-business-year/#respond</comments>
		
		<dc:creator><![CDATA[Douglas Shearer]]></dc:creator>
		<pubDate>Fri, 09 Mar 2018 15:57:03 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2018]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[industry awards]]></category>
		<category><![CDATA[Mersey Maritime]]></category>
		<category><![CDATA[Offshore]]></category>
		<category><![CDATA[Offshore Painting services]]></category>
		<category><![CDATA[OPS training]]></category>
		<category><![CDATA[SME business of the year]]></category>
		<guid isPermaLink="false">https://www.oegtraining.com/?p=9996</guid>

					<description><![CDATA[The Wait is now over; after several anxious months, the results of the Mersey Maritime Industry Awards 2018 have finally been announced. &#160; The winners were chosen from the shortlisted finalists at a prestigious dinner held in Liverpool&#8217;s Anfield football stadium.  The event was attended by over 100 guests from the business world of Mersey [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The Wait is now over; after several anxious months, the results of the Mersey Maritime Industry Awards 2018 have finally been announced.</p>
<p>&nbsp;</p>
<p>The winners were chosen from the shortlisted finalists at a prestigious dinner held in Liverpool&#8217;s Anfield football stadium.  The event was attended by over 100 guests from the business world of Mersey Maritime.</p>
<p>&nbsp;</p>
<p>OPS are proud to be named the winner of the SME Business of the Year award 2018, the culmination of a successful year for the company in terms of completed offshore projects and a record number of training courses delivered to the renewable energy sector.</p>
<p>&nbsp;</p>
<p>The Directors of OPS would like to thank the judges of Mersey Maritime and all those who contributed to this tremendous achievement.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.oegtraining.com/mersey-maritime-industry-awards-2018-sme-business-year/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
